About 7281 Se Seagate Lane
Beautifully maintained 3BR/2BA CBS home in desirable gated Mariner Village. This move-in ready home offers numerous updates, including accordion hurricane shutters (2022), garage door (2023), new kitchen sink (2022) and dishwasher (2025), new carpet (2021), remodeled second bath (2022), water heater (2022), & a lanai with new screens & epoxy floors (2025). Interior features include vaulted ceilings, crown molding in Master bedroom and 2nd Bath, interior laundry room & 2-car garage. Private backyard with preserve views. Pet-friendly community with pool, tennis & basketball courts, and low HOA with lawn care, cable & more! Conveniently located near beaches, shopping, dining, golf, marinas, and top-rated schools. Don't miss this one --homes in Mariner Village go quickly! Buyer agents welcome.
Features of 7281 Se Seagate Lane
| MLS® # | RX-11132523 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,617 |
| Acres | 0.15 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | < 4 Floors, Mediterranean |
| Status | Coming Soon |
Community Information
| Address | 7281 Se Seagate Lane |
|---|---|
| Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | MARINER VILLAGE |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Basketball, Clubhouse, Manager on Site, Pool, Sidewalks, Street Lights, Tennis, Bike - Jog |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet, Pull Down Stairs |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Screened Patio, Zoned Sprinkler |
|---|---|
| Lot Description | < 1/4 Acre |
| Roof | Barrel |
| Construction | CBS, Frame/Stucco |
School Information
| Elementary | Sea Wind Elementary School |
|---|---|
| High | South Fork High School |
Additional Information
| Zoning | PUD-R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 298 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Keyes Company - Stuart |
|---|
