About 1465 S Harbor City Boulevard 702
This luxurious 3-bedroom, 3-bath condo, built in 2022, offers 2,082 sq. ft. of living space and a 165 sq. ft. balcony with breathtaking Indian River and Indialantic skyline views. The home features upgraded tile floors throughout, impact-resistant glass sliders, and a chef's kitchen with a waterfall island, quartz backsplash, soft-close maple cabinetry, GE appliances, and a beverage fridge. The primary suite includes dual walk-in closets, separate vanities, and a large shower. The spacious laundry room adds extra cabinetry and a soaking sink. Located in a gated community with just 68 units, amenities include a heated pool, activity room, high-speed elevators, and guest parking. Association dues cover cable and internet. Minutes from downtown Melbourne, the beach, and only an hour from Orlando, this condo offers the perfect blend of luxury and convenience.
Features of 1465 S Harbor City Boulevard 702
MLS® # | 1030001 |
---|---|
Price | $1,100,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,082 |
Acres | 0.04 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1465 S Harbor City Boulevard 702 |
---|---|
Area | 330 - Melbourne - Central |
Subdivision | Paramount Riverfront |
City | Melbourne |
County | Brevard |
State | FL |
Zip Code | 32901 |
Amenities
Amenities | Cable TV, Clubhouse, Gated, Maintenance Structure, Management - Off Site, Pool, Trash, Water |
---|---|
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Parking | Covered, Garage, Garage Door Opener, Gated |
# of Garages | 1 |
View | City, River |
Is Waterfront | Yes |
Waterfront | River Front, Intracoastal |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Guest Suite, His and Hers Closets, Kitchen Island, Open Floorplan, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Wine Cooler |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 9 |
Stories | One |
Exterior
Exterior | Block, Stucco |
---|---|
Exterior Features | Impact Windows |
Lot Description | Other |
Roof | Membrane |
Construction | Block, Stucco |
School Information
Elementary | University Park |
---|---|
Middle | Hoover |
High | Melbourne |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 806.22 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Engel&Voelkers Melb Beachside |
---|