About 508 Topsail Drive
Waterfront!!! Custom construction by NEXGEN Homes. This luxury waterfront home will boast a modern open concept paired with high ceilings, an office/flex space, opulent finishes, in addition to modern energy efficient features. This home will include spray foam insulation, insulated impact windows, summer kitchen, covered front porch and back porch, paver driveway, luscious landscape package, an oversized 3 car garage, plus an upgraded metal roof, High end Cafe Appliances, & large attic storage space. Optional features available but not included in the listed price: rear wood deck, boat dock with boat lift, and sea wall. Home to be completed within 30 days.
Features of 508 Topsail Drive
MLS® # | 1036862 |
---|---|
Price | $1,299,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,042 |
Acres | 0.42 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 508 Topsail Drive |
---|---|
Area | 213 - Mainland E of US 1 |
Subdivision | S Indian River Isles 3rd Addn |
City | Rockledge |
County | Brevard |
State | FL |
Zip Code | 32955 |
Amenities
Amenities | Other |
---|---|
Utilities | Other |
Parking | Attached, Garage Door Opener |
# of Garages | 3 |
View | Canal, Water |
Is Waterfront | Yes |
Waterfront | Canal Front |
Interior
Interior Features | Eat-in Kitchen, His and Hers Closets, Kitchen Island, Pantry, Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
Fireplaces | Other |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Lot Description | Other |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
School Information
Elementary | Suntree |
---|---|
Middle | DeLaura |
High | Viera |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 375 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Park Place Real Estate |
---|