About 1281 Canfield Circle Se
Welcome to this beautiful 2023-built, 3-bedroom + bonus room, 2.5-bath home nestled in the desirable Gardens of Waterstone community! This two-story, split-plan design offers the perfect balance of comfort and functionality. Enjoy tile flooring in the main living areas and plush carpeting in the bedrooms for a cozy touch. The open-concept kitchen features stainless steel appliances and seamlessly flows into the spacious living and dining areas—ideal for entertaining. Relax in your screened-in back porch, where you can take in tranquil waterfront views and enjoy the Florida breeze. This smart home is equipped with modern technology for convenience and efficiency. Located in a gated community with fantastic amenities, this home offers the perfect blend of luxury and lifestyle in southern Palm Bay. Don't miss this opportunity—schedule your showing today!
Features of 1281 Canfield Circle Se
MLS® # | 1037224 |
---|---|
Price | $409,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,896 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1281 Canfield Circle Se |
---|---|
Area | 347 - Southern Palm Bay |
Subdivision | Gardens at Waterstone |
City | Palm Bay |
County | Brevard |
State | FL |
Zip Code | 32909 |
Amenities
Amenities | Barbecue, Playground, Pool |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Attached |
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Pond |
Interior
Interior Features | Pantry, Primary Downstairs, Smart Home, Smart Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Multi/Split, Two |
Exterior
Exterior | Concrete, Stucco |
---|---|
Lot Description | Other |
Roof | Shingle |
Construction | Concrete, Stucco |
School Information
Elementary | Sunrise |
---|---|
Middle | Southwest |
High | Bayside |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 1100 |
HOA Fees Freq. | Annually |
Listing Details
Office | BHHS Florida Realty |
---|