About 527 Glaspell Circle Se
Built in 2024 and loaded with upgrades, this home in The Gardens of Waterstone is the kind of place that makes you stop and say, ''Yep, this is it.'' From the moment you walk in, you'll notice the clean, modern vibe. Luxury vinyl plank floors run throughout the home, tying everything together with a sleek, seamless flow. And then there's the kitchen: bright, sharp, and designed to actually be used. We're talking 36'' white upper cabinets, granite countertops, an island, matte black hardware, a bold Moen faucet, and yes, stainless steel appliances are all included. This home offers a spacious open floor plan, perfect for both daily living and entertaining. Plus, the split floor plan ensures privacy and convenience for the whole family. This home is energy-efficient, protected by a Schneider Electric whole-home surge protector, and already has full house gutters installed. You get the benefits of new construction, without the wait.
Features of 527 Glaspell Circle Se
MLS® # | 1042850 |
---|---|
Price | $394,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,989 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 527 Glaspell Circle Se |
---|---|
Area | 343 - SE Palm Bay |
Subdivision | Gardens at Waterstone |
City | Palm Bay |
County | Brevard |
State | FL |
Zip Code | 32909 |
Amenities
Amenities | Clubhouse, Gated, Pickleball, Playground, Pool |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage |
# of Garages | 2 |
View | Pond |
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Smart Home, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Dishwasher, Electric Range, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Block, Stucco |
---|---|
Exterior Features | Storm Shutters |
Lot Description | Other |
Roof | Shingle |
Construction | Block, Stucco |
School Information
Elementary | Sunrise |
---|---|
Middle | Southwest |
High | Bayside |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 275 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Blue Marlin Real Estate |
---|