About 5670 Bob White Trail
Nestled on a beautifully landscaped 0.76-acre lot, this well-maintained 3,380 sq. ft. brick home was constructed in 1995 & boasts 5 bedrooms & 3.5 baths. The property is equipped with an invisible fence for pet safety (one large dog collar included) & offers fantastic outdoor spaces, including a heated saltwater pool (featuring a 2023 Hayward pump), a 2022 Thermo spa jacuzzi, & a new outdoor fire pit area perfectly positioned to overlook the serene pond. The layout includes a convenient guest suite (the 5th bedroom) located above the expansive four-car garage. The main house offers 4 bedrooms, with one thoughtfully converted into a new gym, including an elliptical, weight bench, & weights in the sale. Recent interior upgrades include a kitchen remodeled in 2018 with granite countertops, a brick backsplash, & sleek black stainless-steel appliances, as well as a primary bath remodeled in 2025 & a hall bath remodeled in 2021. For added convenience, the RV amp has been upgraded to 50.
Features of 5670 Bob White Trail
MLS® # | 1043197 |
---|---|
Price | $825,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,380 |
Acres | 0.76 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5670 Bob White Trail |
---|---|
Area | 101 - Mims/Scottsmoor |
Subdivision | Fawn Lake PUD Phase 1 Unit 1 |
City | Mims |
County | Brevard |
State | FL |
Zip Code | 32754 |
Amenities
Amenities | Clubhouse, Management - Off Site |
---|---|
Utilities | Electricity Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
# of Garages | 4 |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Electric Heat, Heated, In Ground, Salt Water, Screen Enclosure |
Interior
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dryer, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Tankless Water Heater, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Exterior
Exterior | Brick, Frame |
---|---|
Exterior Features | Fire Pit |
Lot Description | Many Trees, Sprinklers In Front, Sprinklers In Rear |
Roof | Shingle |
Construction | Brick, Frame |
School Information
Elementary | Mims |
---|---|
Middle | Madison |
High | Astronaut |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 421 |
HOA Fees Freq. | Annually |
Listing Details
Office | Rahal Real Estate LLC |
---|