About 4805 Sweet Gum Place
Amazing 2-story Meditteranean home on 1/2 acre in Brandywine Estates. Begin your day drinking coffee on your private courtyard off MB or lounging by your secluded re-screened solar heated pool area complete for all your entertaining needs. Large 1st floor Master Suite w/3 closets, double sinks, bidet and gorgeous walk-in shower. This 5 bedroom, 4 bath home offers updated kitchen with new appliances; laundry room w/cabinets, sink, closet and newer washer/dryer. Ceiling fans throughout, 2 fireplaces, all new water closets, security system with 4 exterior cameras. 2nd floor complete with 3 bedrooms, 2 bathrooms and loft. Newly installed carpet on stairs and 2nd floor. New irrigation system and updated electrical panel. A/C 2025. Great location minutes from I-95 and 192!
Features of 4805 Sweet Gum Place
MLS® # | 1048427 |
---|---|
Price | $690,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,529 |
Acres | 0.52 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4805 Sweet Gum Place |
---|---|
Area | 331 - West Melbourne |
Subdivision | Brandywine Estates Pud |
City | West Melbourne |
County | Brevard |
State | FL |
Zip Code | 32904 |
Amenities
Amenities | Maintenance Grounds, Management - Full Time, Racquetball, RV/Boat Storage, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 3 |
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, In Ground, Screen Enclosure, Solar Heat |
Interior
Interior Features | Ceiling Fan(s), His and Hers Closets, Jack and Jill Bath, Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Multi Units |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Block, Stucco |
---|---|
Lot Description | Corner Lot, Cul-De-Sac, Dead End Street, Few Trees |
Roof | Tile |
Construction | Block, Stucco |
School Information
Elementary | Meadowlane |
---|---|
Middle | Central |
High | Melbourne |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 155 |
HOA Fees Freq. | Monthly |
Listing Details
Office | JK Properties X2 |
---|