About 945 Cleveland Street
**Buyers Financing fell through so take this opportunity to make this home yours!! ** Welcome to this well maintained 3 bedroom, 2 bath, 2 car garage home located in an established area of south Titusville. Spacious living with an eat in kitchen and room for a small table, nice size living room/dining room with an added family room for extra living space. Move in ready or update to your liking. Home includes a rear Fenced in yard with an extra storage room/work shop with electricity. UPDATED hurricane proof windows with Storm shutters on 4 of the rear windows, 2022 Rheem water heater, 2024 HVAC unit, 10 yr old roof, stackable washer & dryer and a covered wood deck for anytime BBQ's. A nice benefit to the Buyers is that the Sellers have recently paid off the Solar panels in full which will allow the Buyers to take advantage of VERY LOW & STEADY ELECTRICAL COSTS
Features of 945 Cleveland Street
MLS® # | 1048487 |
---|---|
Price | $249,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,296 |
Acres | 0.19 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 945 Cleveland Street |
---|---|
Area | 103 - Titusville Garden - SR50 |
Subdivision | Whispering Lakes 2nd Sec Amended Plat of |
City | Titusville |
County | Brevard |
State | FL |
Zip Code | 32780 |
Amenities
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Tub with Shower |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer Stacked |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Brick, Frame |
---|---|
Exterior Features | Storm Shutters |
Lot Description | Cleared |
Roof | Shingle |
Construction | Brick, Frame |
School Information
Elementary | Coquina |
---|---|
Middle | Jackson |
High | Titusville |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Brevard Property Mgmt & Sales |
---|