About 4014 Preservation Circle
HUGE PRICE REDUCTION! Paradise found in the beautiful gated community of Reserve @ Lake Washington. Stunning immaculate modern design open floor plan home.. You have 4 bedrooms & office/den. Chef's dream kitchen w/ white cabinets & huge quartz island that can seat 5-6 people. There are double ovens, new microwave & new dishwasher too. Pantry has new pull out drawers A Primary bedroom & bath are spacious & huge walk in closet. The other 3 bedrooms all have walk in closets. Huge laundry room. Outside is an oasis w/ beautiful heated pool & waterfall. An extended lanai so there is plenty of room for entertaining. A pergola tiki bar area on the extended paver area. This backyard is a Gardeners dream as there is a fire pit - so many fruit trees: banana, mango, papaya, lemon, lime, guava, passionfruit,& even sugar cane & more. You have fenced yard. 67 acres. Schedule now.
Features of 4014 Preservation Circle
MLS® # | 1051324 |
---|---|
Price | $899,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,165 |
Acres | 0.67 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4014 Preservation Circle |
---|---|
Area | 321 - Lake Washington/S of Post |
Subdivision | Woodshire Preserve Phase I |
City | Melbourne |
County | Brevard |
State | FL |
Zip Code | 32934 |
Amenities
Amenities | Maintenance Grounds, Management - Full Time |
---|---|
Utilities | Electricity Connected |
Parking | Attached, Garage |
# of Garages | 3 |
View | Pool, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Electric Heat, In Ground, Screen Enclosure |
Interior
Interior Features | Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Fire Pit, Storm Shutters |
Lot Description | Many Trees, Sprinklers In Front, Sprinklers In Rear |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
School Information
Elementary | Sabal |
---|---|
Middle | Johnson |
High | Eau Gallie |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 1028 |
HOA Fees Freq. | Annually |
Listing Details
Office | RISE Realty Services |
---|