About 3479 Burrowing Owl Drive
Welcome to 3479 Burrowing Owl Dr, a 2022-built gem in the sought-after Greens at Indian River Preserve in Mims, FL. This 4-bedroom, 2-bath home offers 1,916 sq ft of stylish, open-concept living. The bright family room flows into the dining area and gourmet kitchen, complete with a large island, sleek cabinetry, and stainless steel appliances. The private owner's suite provides a peaceful retreat, while three additional bedrooms offer space for family, guests, or a home office. Enjoy a charming rear porch, low-maintenance yard, and a two-car garage. Solid block and stucco construction ensures lasting quality. Just minutes from Indian River Preserve Golf Course, Titusville shopping and dining, I-95, and the Space Coast's beaches and Kennedy Space Center, this move-in ready Mims home delivers the perfect blend of comfort, convenience, and Florida living.
Features of 3479 Burrowing Owl Drive
MLS® # | 1054340 |
---|---|
Price | $345,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,830 |
Acres | 0.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3479 Burrowing Owl Drive |
---|---|
Area | 101 - Mims/Scottsmoor |
Subdivision | The Greens at Indian River Preserve |
City | Mims |
County | Brevard |
State | FL |
Zip Code | 32754 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Block, Stucco |
---|---|
Exterior Features | Storm Shutters |
Lot Description | Sprinklers In Front, Sprinklers In Rear |
Roof | Shingle |
Construction | Block, Stucco |
School Information
Elementary | Pinewood |
---|---|
Middle | Madison |
High | Astronaut |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 500 |
HOA Fees Freq. | Annually |
Listing Details
Office | Relentless Real Estate Co. |
---|