About 3367 Peninsula Circle
**MOTIVATED SELLER** Wow! Check out this amazing deal! This spacious 2-story POOL home is a rare gem in Melbourne's sought-after Hammock Pointe at Grand Haven. Boasting a 3-car garage, 3,863 SF, 5 bedrooms and 3 full baths, this home offers all the space your family needs to live, work, and play. Inside you'll enjoy formal living and dining rooms, a large family room, and an oversized kitchen with solid surface countertops, butler's pantry, and abundant storage. Upstairs, the loft is ideal for movie nights or a game room, while the primary suite offers a sitting area and private en-suite retreat. Step outside to your sparkling pool and generous backyard overlooking the lake. With a little TLC, this home can truly shine. Community perks include playgrounds, baseball, basketball, tennis courts, and trails. All with quick access to Pineda Causeway, I-95, A-rated schools, shopping, dining, and the beach. Don't miss this opportunity!
Features of 3367 Peninsula Circle
MLS® # | 1056961 |
---|---|
Price | $650,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,863 |
Acres | 0.22 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3367 Peninsula Circle |
---|---|
Area | 320 - Pineda/Lake Washington |
Subdivision | Grand Haven Phase 6 A Replat of Tract 1 Grand Ha |
City | Melbourne |
County | Brevard |
State | FL |
Zip Code | 32940 |
Amenities
Amenities | Basketball Court, Maintenance Grounds, Park, Playground, Tennis Court(s) |
---|---|
Utilities | Cable Available, Water Available |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Screen Enclosure |
Interior
Interior Features | Butler Pantry, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Ice Maker, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Lot Description | Other |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
School Information
Elementary | Longleaf |
---|---|
Middle | Johnson |
High | Viera |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 615.4 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams Realty Brevard |
---|