About 3426 Morrow Place
Welcome to this stunning 2023-built end-unit townhome nestled in the sought-after Indian River Preserve Golf Community. Featuring 3 spacious bedrooms and 2 full baths, this home combines modern style, comfort, and convenience in one beautiful package. Step inside to an inviting open floor plan that seamlessly connects the living, dining, and kitchen areas—perfect for entertaining or relaxing after a day on the golf course. The kitchen offers contemporary finishes, stainless steel appliances, and a large island with bar seating. Natural light fills the space through large windows, highlighting the fresh, neutral tones and quality craftsmanship throughout. The primary suite provides a peaceful retreat with a private bath and generous closet space. Located in a vibrant golf community , lunch or dinner at Andreis, this home is just minutes from beaches, shopping, and easy access to I-95.with Coast to Coast Bike trail along the back entrance, easy living at it best
Features of 3426 Morrow Place
| MLS® # | 1060173 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,574 |
| Acres | 0.09 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Villa |
| Status | Active |
Community Information
| Address | 3426 Morrow Place |
|---|---|
| Area | 101 - Mims/Scottsmoor |
| Subdivision | Morrow Place at Indian River Preserve |
| City | Mims |
| County | Brevard |
| State | FL |
| Zip Code | 32754 |
Amenities
| Amenities | Jogging Path, Maintenance Grounds, Maintenance Structure, Management - Developer, Management - Full Time |
|---|---|
| Utilities | Cable Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Primary Bathroom - Shower No Tub, Smart Home, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Tile |
| Construction | Block, Stucco |
School Information
| Elementary | Pinewood |
|---|---|
| Middle | Madison |
| High | Astronaut |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 372 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker Coast Realty |
|---|
